Within natural vegetation communities, there are a diverse range of plants native to Devonport, some of which are protected by State and Federal legislation.
Native plants include grasses, ground covers, lilies, herbs, climbers, shrubs and trees. Many are drought tolerant and even have showy flowers. This makes many suitable for planting in residential gardens.
When purchasing indigenous plants, it is important to purchase those which have been grown from locally sourced parent material (seed, cuttings, etc). This is because locally sourced parent material has evolved to suit local conditions, and by introducing plants from other areas, the unique gene pool of local flora may be threatened.
There are a number of nurseries located within or close to the municipality specialising in indigenous plants, and which sell plants from locally sourced parent material.
Nurseries which may supply native plants:
- Habitat Nursery, 240 Jones Road, Liffey, (03) 6397 3400
- Redbreast Nurseries, 242 Robin Hill Road, Flowerdale, (03) 6442 4833
- Riverview Nursery, 31 Forth Road, Don, (03) 6424 5847
- Taz Wild Plants, Bonneys Plains, Conara, (03) 6384 2165
- The Big Pot Nursery, 1032 Melrose Road, Melrose, (03) 6492 3216
Native Plants in the Devonport area
Shrubs | |
Groundcovers | |
Baeckea ramosissima, Baeckea | Carpobrotus rossii, Native pigface |
Callistemon pallidus, Lemon bottlebrush | Chrysocephalum apiculatum, Common everlasting |
Coprosma hirtella, Coffee berry | Kennedia prostata, Scarlet coral pea |
Correa alba, White correa | Viola hederacea, Violet |
Correa reflexa, Native fuchsia | Trees |
Daviesia latifolia, Hop bitter pea | Acacia melanoxylon, Blackwood |
Dodonaea viscosa, Hop bush | Allocasuarina littoralis, Black sheoak |
Epacris impressa, Common heath | Allocasuarina verticillata, Dropping sheoak |
Indigofera australis, Native indigo | Banksia marginata, Silver banksia |
Leptospemum scoparium, Manuka | Bursaria spinosa, Prickly Box |
Leucopogon parviflorus, Currant bush | Eucalyptus amygdalia, Black peppermint |
Lomatia tinctoria, Guitar plant | Melaleuca ericifolia, Swamp paperbark |
Myoporum insulare, Common boobialla | Grasses/Flax |
Notelaea ligustrina, Native olive | Austrodanthonia caespitose, Wallaby grass |
Olearia lirata, Dusty daisy bush | Dianella tasmancia, Flax lily |
Oxylobium ellipticum, Golden rosemary | Lomandra longfolia, Sagg |
Pimelia linifolia, Rice flower | Poa labillardierei, Tussock grass |
Pittosporum bicolour, Cheesewood | Themeda triandra, Kangaroo grass |
Pomaderris apetala, Dogwood | Climbers |
Pomaderris elliptica, Yellow dogwood | Billardiera longiflora, Climbing blue berry |
Tasmannia lanceolata, Native pepper | Clematis aristata, Climbing clematis |
Ferns | Herbs |
Blechnum nudum, Fishbone water fern | Bulbine bulbosa, Bulbine lily |
Blenchum wattsii, Hard water fern | Hibbertia procumbens, Spreading guinea flower |
Dicksonia antarctica, Soft tree fern | Stackhousia monogyna, Candles |
Polystichum proliferum, Mothershield fern | Stylidium graminifolium, Trigger plant |
Related Information
- Cradle Coast Natural Resource Management Website
- ADD LINKS FOR NATIONAL TREE DAY AND ASSOCIATED INTERNAL PAGES